
Optislim VLCD Yogurt Cereal Bar 5x60g
Yoghurt Cereal Bar, a new delicious option. Great for on the go, just unwrap and enjoy!
Formulated for accelerated weight loss, they contain all your daily nutritional requirements including 25 vitamins and minerals when you use 3 bars per day. We recommend use in conjunction with OptiSlim VLCD Shakes and VLCD Soups for added variety.
Remember to maintain adequate fluid intake during the day. We recommend that a minimum of 2 liters of water is consumed per day. Add a little fiber to your shake or soup to maintain regularity.
| Qty Per Serving | Qty Per 100g | %Daily intake (per serving) | ||
| Energy | 1010 | 1680 | 12% | kJ |
| 240 | 400 | Cal | ||
| Protein | 18.1 | 27.8 | 36% | g |
| Fat, Total | 8.6 | 14.3 | 12% | g |
| – Saturated | 6 | 10.1 | 25% | g |
| – Polyunsaturated | 1.9 | 3.2 | g | |
| – Monounsaturated | 0.6 | 1 | g | |
| – Linolenic Acid | 1.3 | 2.16 | g | |
| – α-Linolenic Acid | 0.19 | 0.32 | g | |
| Carbohydrate | 16.7 | 27.8 | 5% | g |
| – Sugars | 8.7 | 14.4 | 10% | g |
| Glycerol | 2.7 | 4.4 | g | |
| Manitol | 0.3 | 0.4 | g | |
| Sorbitol | 1.8 | 3 | g | |
| Dietary Fibre | 6.8 | 11.3 | 23% | g |
| – Polydextrose | 2.9 | 4.8 | g | |
| Sodium | 399 | 666 | 17% | mg |
| Potassium | 541 | 902 | mg | |
| Vitamin A | 211 | 351 | 28% | µg |
| Thiamine (Vit B1) | 0.3 | 0.5 | 29% | mg |
| Riboflavin (Vit B2) | 0.4 | 0.7 | 26% | mg |
| Niacin (Vit B3) | 3.9 | 6.5 | 39% | mg |
| Folic Acid | 70 | 116.95 | 35% | µg |
| Vitamin B6 | 0.7 | 1.17 | 44% | mg |
| Vitamin B12 | 0.4 | 0.6 | 18% | µg |
| Vitamin C | 10.5 | 17.5 | 25% | mg |
| Vitamin D | 0.9 | 1.5 | 9% | µg |
| Vitamin E | 3.5 | 5.9 | 35% | mg |
| Calcium | 276 | 461 | 35% | mg |
| Iodine | 49.1 | 81.9 | 33% | µg |
| Iron | 6.5 | 10.9 | 44% | mg |
| Magnesium | 180 | 300 | 56% | mg |
| Phosphorus | 262 | 437 | 26% | mg |
| Zinc | 2.7 | 4.5 | 22% | mg |
| Copper | 0.5 | 0.83 | 17% | mg |
| Biotin | 9.4 | 15.7 | 31% | µg |
| Pantothenic Acid (Vit B5) | 1.6 | 2.6 | 36% | mg |
| Chromium | 24.9 | 41.5 | 12.45% | µg |
| Manganese | 516 | 860 | 10% | mg |
| Molybdenum | 31.1 | 35.9 | 12% | µg |
| Selenium | 14 | 23.3 | 20% |
µg |
Ingredients:
Protein’ Blend31%( Soy Protein (Isolated Soy Protein, Tapioca Starch And Salt), Whey Protein Concentrate, Soy Protein Isolate, Skim Milk Powder), Yoghurt(14% )(Sugar, Sustainable Palm oil, Whey Protein, Yoghurt Powder 13% (4%),Emulsifier (Soy Lecithin), Citric Acid),Sorbitol Liquid, Sweetener(Polydextrose), Maltodextrin, Hemp Seed, Tapioca Prebiotic Fibre, Humectant (Glycerol), Vitamin & Mineral Blend (Phosphorus Calcium, Magnesium, Potassium, Vitamin C, Niacin, Iron, Vitamin E, Zinc, Pantothenic Acid, Vitamin B6, Vitamin B2, Copper, Vitamin B1, Manganese, Vitamin A, Folic Acid, Iodine, Molybdenum, Selenium, Chromium, Biotin, Vitamin D, Vitamin B12), Pumpkin Seed kernels, Dietary Fibre (Inulin),Organic Virgin Coconut oil, Hydrogenated Vegetable Oil, Cranberries( Cranberries, Sugar, Sunflower oil), Berry Fruit Pieces ( Strawberry Juice, Black current Juice, Raspberry , Blueberry, Sucrose, Water, Glycerine, Vegetable Fibre, Pectin, Malic Acid ,Citric Acid, Black Carrot Juice, Natural Flavour), Emulsifier (Soy Lecithin), Sunflower Oil, Monk fruit juice Concentrate, Salt.
Contains Milk And Soy.
May Contain Tree Nuts, Gluten, Sesame Seeds, Peanuts and Bee Products.
Yoghurt Cereal Bar, a new delicious option. Great for on the go, just unwrap and enjoy!
Formulated for accelerated weight loss, they contain all your daily nutritional requirements including 25 vitamins and minerals when you use 3 bars per day. We recommend use in conjunction with OptiSlim VLCD Shakes and VLCD Soups for added variety.
Remember to maintain adequate fluid intake during the day. We recommend that a minimum of 2 liters of water is consumed per day. Add a little fiber to your shake or soup to maintain regularity.
| Qty Per Serving | Qty Per 100g | %Daily intake (per serving) | ||
| Energy | 1010 | 1680 | 12% | kJ |
| 240 | 400 | Cal | ||
| Protein | 18.1 | 27.8 | 36% | g |
| Fat, Total | 8.6 | 14.3 | 12% | g |
| – Saturated | 6 | 10.1 | 25% | g |
| – Polyunsaturated | 1.9 | 3.2 | g | |
| – Monounsaturated | 0.6 | 1 | g | |
| – Linolenic Acid | 1.3 | 2.16 | g | |
| – α-Linolenic Acid | 0.19 | 0.32 | g | |
| Carbohydrate | 16.7 | 27.8 | 5% | g |
| – Sugars | 8.7 | 14.4 | 10% | g |
| Glycerol | 2.7 | 4.4 | g | |
| Manitol | 0.3 | 0.4 | g | |
| Sorbitol | 1.8 | 3 | g | |
| Dietary Fibre | 6.8 | 11.3 | 23% | g |
| – Polydextrose | 2.9 | 4.8 | g | |
| Sodium | 399 | 666 | 17% | mg |
| Potassium | 541 | 902 | mg | |
| Vitamin A | 211 | 351 | 28% | µg |
| Thiamine (Vit B1) | 0.3 | 0.5 | 29% | mg |
| Riboflavin (Vit B2) | 0.4 | 0.7 | 26% | mg |
| Niacin (Vit B3) | 3.9 | 6.5 | 39% | mg |
| Folic Acid | 70 | 116.95 | 35% | µg |
| Vitamin B6 | 0.7 | 1.17 | 44% | mg |
| Vitamin B12 | 0.4 | 0.6 | 18% | µg |
| Vitamin C | 10.5 | 17.5 | 25% | mg |
| Vitamin D | 0.9 | 1.5 | 9% | µg |
| Vitamin E | 3.5 | 5.9 | 35% | mg |
| Calcium | 276 | 461 | 35% | mg |
| Iodine | 49.1 | 81.9 | 33% | µg |
| Iron | 6.5 | 10.9 | 44% | mg |
| Magnesium | 180 | 300 | 56% | mg |
| Phosphorus | 262 | 437 | 26% | mg |
| Zinc | 2.7 | 4.5 | 22% | mg |
| Copper | 0.5 | 0.83 | 17% | mg |
| Biotin | 9.4 | 15.7 | 31% | µg |
| Pantothenic Acid (Vit B5) | 1.6 | 2.6 | 36% | mg |
| Chromium | 24.9 | 41.5 | 12.45% | µg |
| Manganese | 516 | 860 | 10% | mg |
| Molybdenum | 31.1 | 35.9 | 12% | µg |
| Selenium | 14 | 23.3 | 20% |
µg |
Ingredients:
Protein’ Blend31%( Soy Protein (Isolated Soy Protein, Tapioca Starch And Salt), Whey Protein Concentrate, Soy Protein Isolate, Skim Milk Powder), Yoghurt(14% )(Sugar, Sustainable Palm oil, Whey Protein, Yoghurt Powder 13% (4%),Emulsifier (Soy Lecithin), Citric Acid),Sorbitol Liquid, Sweetener(Polydextrose), Maltodextrin, Hemp Seed, Tapioca Prebiotic Fibre, Humectant (Glycerol), Vitamin & Mineral Blend (Phosphorus Calcium, Magnesium, Potassium, Vitamin C, Niacin, Iron, Vitamin E, Zinc, Pantothenic Acid, Vitamin B6, Vitamin B2, Copper, Vitamin B1, Manganese, Vitamin A, Folic Acid, Iodine, Molybdenum, Selenium, Chromium, Biotin, Vitamin D, Vitamin B12), Pumpkin Seed kernels, Dietary Fibre (Inulin),Organic Virgin Coconut oil, Hydrogenated Vegetable Oil, Cranberries( Cranberries, Sugar, Sunflower oil), Berry Fruit Pieces ( Strawberry Juice, Black current Juice, Raspberry , Blueberry, Sucrose, Water, Glycerine, Vegetable Fibre, Pectin, Malic Acid ,Citric Acid, Black Carrot Juice, Natural Flavour), Emulsifier (Soy Lecithin), Sunflower Oil, Monk fruit juice Concentrate, Salt.
Contains Milk And Soy.
May Contain Tree Nuts, Gluten, Sesame Seeds, Peanuts and Bee Products.
Original: $14.91
-70%$14.91
$4.47Description
Yoghurt Cereal Bar, a new delicious option. Great for on the go, just unwrap and enjoy!
Formulated for accelerated weight loss, they contain all your daily nutritional requirements including 25 vitamins and minerals when you use 3 bars per day. We recommend use in conjunction with OptiSlim VLCD Shakes and VLCD Soups for added variety.
Remember to maintain adequate fluid intake during the day. We recommend that a minimum of 2 liters of water is consumed per day. Add a little fiber to your shake or soup to maintain regularity.
| Qty Per Serving | Qty Per 100g | %Daily intake (per serving) | ||
| Energy | 1010 | 1680 | 12% | kJ |
| 240 | 400 | Cal | ||
| Protein | 18.1 | 27.8 | 36% | g |
| Fat, Total | 8.6 | 14.3 | 12% | g |
| – Saturated | 6 | 10.1 | 25% | g |
| – Polyunsaturated | 1.9 | 3.2 | g | |
| – Monounsaturated | 0.6 | 1 | g | |
| – Linolenic Acid | 1.3 | 2.16 | g | |
| – α-Linolenic Acid | 0.19 | 0.32 | g | |
| Carbohydrate | 16.7 | 27.8 | 5% | g |
| – Sugars | 8.7 | 14.4 | 10% | g |
| Glycerol | 2.7 | 4.4 | g | |
| Manitol | 0.3 | 0.4 | g | |
| Sorbitol | 1.8 | 3 | g | |
| Dietary Fibre | 6.8 | 11.3 | 23% | g |
| – Polydextrose | 2.9 | 4.8 | g | |
| Sodium | 399 | 666 | 17% | mg |
| Potassium | 541 | 902 | mg | |
| Vitamin A | 211 | 351 | 28% | µg |
| Thiamine (Vit B1) | 0.3 | 0.5 | 29% | mg |
| Riboflavin (Vit B2) | 0.4 | 0.7 | 26% | mg |
| Niacin (Vit B3) | 3.9 | 6.5 | 39% | mg |
| Folic Acid | 70 | 116.95 | 35% | µg |
| Vitamin B6 | 0.7 | 1.17 | 44% | mg |
| Vitamin B12 | 0.4 | 0.6 | 18% | µg |
| Vitamin C | 10.5 | 17.5 | 25% | mg |
| Vitamin D | 0.9 | 1.5 | 9% | µg |
| Vitamin E | 3.5 | 5.9 | 35% | mg |
| Calcium | 276 | 461 | 35% | mg |
| Iodine | 49.1 | 81.9 | 33% | µg |
| Iron | 6.5 | 10.9 | 44% | mg |
| Magnesium | 180 | 300 | 56% | mg |
| Phosphorus | 262 | 437 | 26% | mg |
| Zinc | 2.7 | 4.5 | 22% | mg |
| Copper | 0.5 | 0.83 | 17% | mg |
| Biotin | 9.4 | 15.7 | 31% | µg |
| Pantothenic Acid (Vit B5) | 1.6 | 2.6 | 36% | mg |
| Chromium | 24.9 | 41.5 | 12.45% | µg |
| Manganese | 516 | 860 | 10% | mg |
| Molybdenum | 31.1 | 35.9 | 12% | µg |
| Selenium | 14 | 23.3 | 20% |
µg |
Ingredients:
Protein’ Blend31%( Soy Protein (Isolated Soy Protein, Tapioca Starch And Salt), Whey Protein Concentrate, Soy Protein Isolate, Skim Milk Powder), Yoghurt(14% )(Sugar, Sustainable Palm oil, Whey Protein, Yoghurt Powder 13% (4%),Emulsifier (Soy Lecithin), Citric Acid),Sorbitol Liquid, Sweetener(Polydextrose), Maltodextrin, Hemp Seed, Tapioca Prebiotic Fibre, Humectant (Glycerol), Vitamin & Mineral Blend (Phosphorus Calcium, Magnesium, Potassium, Vitamin C, Niacin, Iron, Vitamin E, Zinc, Pantothenic Acid, Vitamin B6, Vitamin B2, Copper, Vitamin B1, Manganese, Vitamin A, Folic Acid, Iodine, Molybdenum, Selenium, Chromium, Biotin, Vitamin D, Vitamin B12), Pumpkin Seed kernels, Dietary Fibre (Inulin),Organic Virgin Coconut oil, Hydrogenated Vegetable Oil, Cranberries( Cranberries, Sugar, Sunflower oil), Berry Fruit Pieces ( Strawberry Juice, Black current Juice, Raspberry , Blueberry, Sucrose, Water, Glycerine, Vegetable Fibre, Pectin, Malic Acid ,Citric Acid, Black Carrot Juice, Natural Flavour), Emulsifier (Soy Lecithin), Sunflower Oil, Monk fruit juice Concentrate, Salt.
Contains Milk And Soy.
May Contain Tree Nuts, Gluten, Sesame Seeds, Peanuts and Bee Products.

















