
Healtheries Milk Bites NZ Honey 50 Tablets
-
Healtheries NZ Honey Milk Bites are a convenient source of calcium
-
Provides 20% of the Recommended Dietary Intake for Calcium
-
Made in New Zealand, with New Zealand Milk and Honey
-
3705mg bite
Ingredients
Whole milk powder (77%) [Whole Milk Powder, Emulsifier (Soy Lecithin)], Lactose, Dextrose, Honey Powder (5%) [Maltodextrin, Honey (35%)], Flavour.
Contains: Milk and Soy.
Nutritional Information:
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 444kJ (106 Cal) | 2000kJ (447 Cal) |
| Protein | 4.2g | 18.7g |
| - gluten | Nil Detected | Nil Detected |
| Fat, Total | 5.0g | 22.4g |
| - saturated | 3.0g | 13.6g |
| Carbohydrate | 11.1g | 50.1g |
| - sugars | 10.2g | 45.7g |
| Sodium | 48mg | 215mg |
| Calcium | 162mg (20% RDI) | 728mg |
Servings per pack: 8 | Serving Size: 6 Bites | RDI: Recommended Daily Intake
Directions
- Store in a cool dry place.
- Suitable for ages 3 years & up.
-
Healtheries NZ Honey Milk Bites are a convenient source of calcium
-
Provides 20% of the Recommended Dietary Intake for Calcium
-
Made in New Zealand, with New Zealand Milk and Honey
-
3705mg bite
Ingredients
Whole milk powder (77%) [Whole Milk Powder, Emulsifier (Soy Lecithin)], Lactose, Dextrose, Honey Powder (5%) [Maltodextrin, Honey (35%)], Flavour.
Contains: Milk and Soy.
Nutritional Information:
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 444kJ (106 Cal) | 2000kJ (447 Cal) |
| Protein | 4.2g | 18.7g |
| - gluten | Nil Detected | Nil Detected |
| Fat, Total | 5.0g | 22.4g |
| - saturated | 3.0g | 13.6g |
| Carbohydrate | 11.1g | 50.1g |
| - sugars | 10.2g | 45.7g |
| Sodium | 48mg | 215mg |
| Calcium | 162mg (20% RDI) | 728mg |
Servings per pack: 8 | Serving Size: 6 Bites | RDI: Recommended Daily Intake
Directions
- Store in a cool dry place.
- Suitable for ages 3 years & up.
Original: $6.72
-70%$6.72
$2.02Description
-
Healtheries NZ Honey Milk Bites are a convenient source of calcium
-
Provides 20% of the Recommended Dietary Intake for Calcium
-
Made in New Zealand, with New Zealand Milk and Honey
-
3705mg bite
Ingredients
Whole milk powder (77%) [Whole Milk Powder, Emulsifier (Soy Lecithin)], Lactose, Dextrose, Honey Powder (5%) [Maltodextrin, Honey (35%)], Flavour.
Contains: Milk and Soy.
Nutritional Information:
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 444kJ (106 Cal) | 2000kJ (447 Cal) |
| Protein | 4.2g | 18.7g |
| - gluten | Nil Detected | Nil Detected |
| Fat, Total | 5.0g | 22.4g |
| - saturated | 3.0g | 13.6g |
| Carbohydrate | 11.1g | 50.1g |
| - sugars | 10.2g | 45.7g |
| Sodium | 48mg | 215mg |
| Calcium | 162mg (20% RDI) | 728mg |
Servings per pack: 8 | Serving Size: 6 Bites | RDI: Recommended Daily Intake
Directions
- Store in a cool dry place.
- Suitable for ages 3 years & up.









