
Healtheries Milk Bites Banana Flavour 50 Tablets
-
Healtheries Milk Bites Banana are a convenient source of calcium
-
Each serve of Healtheries Milk Bites Banana provides 20% of the Recommended Dietary Intake for Calcium
-
Made in New Zealand, with New Zealand Milk
Ingredients
Whole milk powder (75%) [Whole Milk Powder, Emulsifier (Soy Lecithin)], Lactose, Dextrose, Flavour.
Contains: Milk and Soy.
Nutrition Information:
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 441kJ (105 Cal) | 1990kJ (474 Cal) |
| Protein | 4.1g | 18.2g |
| - gluten | Nil Detected | Nil Detected |
| Fat, Total | 4.9g | 22.0g |
| - saturated | 3.0g | 13.3g |
| Carbohydrate | 11.4g | 51.2g |
| - sugars | 11.4g | 51.1g |
| Sodium | 47mg | 210mg |
| Calcium | 158mg (20% RDI) | 712mg |
Servings per pack: 8 | Serving Size: 6 Bites | RDI: Recommended Daily Intake
Directions
- Store in a cool dry place.
- Suitable for ages 3 years & up.
-
Healtheries Milk Bites Banana are a convenient source of calcium
-
Each serve of Healtheries Milk Bites Banana provides 20% of the Recommended Dietary Intake for Calcium
-
Made in New Zealand, with New Zealand Milk
Ingredients
Whole milk powder (75%) [Whole Milk Powder, Emulsifier (Soy Lecithin)], Lactose, Dextrose, Flavour.
Contains: Milk and Soy.
Nutrition Information:
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 441kJ (105 Cal) | 1990kJ (474 Cal) |
| Protein | 4.1g | 18.2g |
| - gluten | Nil Detected | Nil Detected |
| Fat, Total | 4.9g | 22.0g |
| - saturated | 3.0g | 13.3g |
| Carbohydrate | 11.4g | 51.2g |
| - sugars | 11.4g | 51.1g |
| Sodium | 47mg | 210mg |
| Calcium | 158mg (20% RDI) | 712mg |
Servings per pack: 8 | Serving Size: 6 Bites | RDI: Recommended Daily Intake
Directions
- Store in a cool dry place.
- Suitable for ages 3 years & up.
Original: $6.72
-70%$6.72
$2.02Description
-
Healtheries Milk Bites Banana are a convenient source of calcium
-
Each serve of Healtheries Milk Bites Banana provides 20% of the Recommended Dietary Intake for Calcium
-
Made in New Zealand, with New Zealand Milk
Ingredients
Whole milk powder (75%) [Whole Milk Powder, Emulsifier (Soy Lecithin)], Lactose, Dextrose, Flavour.
Contains: Milk and Soy.
Nutrition Information:
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 441kJ (105 Cal) | 1990kJ (474 Cal) |
| Protein | 4.1g | 18.2g |
| - gluten | Nil Detected | Nil Detected |
| Fat, Total | 4.9g | 22.0g |
| - saturated | 3.0g | 13.3g |
| Carbohydrate | 11.4g | 51.2g |
| - sugars | 11.4g | 51.1g |
| Sodium | 47mg | 210mg |
| Calcium | 158mg (20% RDI) | 712mg |
Servings per pack: 8 | Serving Size: 6 Bites | RDI: Recommended Daily Intake
Directions
- Store in a cool dry place.
- Suitable for ages 3 years & up.









