
Healtheries Milk Bites Vanilla Flavour 50 Tablets
-
Healtheries Milk Bites Vanilla are a convenient source of calcium
-
Made in New Zealand, with New Zealand Milk
-
Each serve of Healtheries Milk Bites Vanilla provides 20% of the Recommended Dietary Intake for Calcium
Ingredients
Whole milk powder (75%) [Whole Milk Powder, Emulsifier (Soy Lecithin)], Lactose, Dextrose, Flavour.
Contains: Milk and Soy.
Nutritional Information
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 441kJ (105 Cal) | 1990kJ (474 Cal) |
| Protein, total | 4.1g | 18.2g |
| - gluten | Nil Detected | Nil Detected |
| Fat, Total | 4.9g | 22g |
| - saturated | 3.0g | 13.3g |
| Carbohydrate | 11.4g | 51.2g |
| - sugars | 11.3g | 51g |
| Sodium | 47mg | 210mg |
| Calcium | 158mg (20% RDI*) | 712mg |
Servings per pack: 8 | Serving Size: 6 Bites | RDI: Recommended Daily Intake
Directions for use
- Store in a cool dry place.
- Suitable for ages 3 years & up.
-
Healtheries Milk Bites Vanilla are a convenient source of calcium
-
Made in New Zealand, with New Zealand Milk
-
Each serve of Healtheries Milk Bites Vanilla provides 20% of the Recommended Dietary Intake for Calcium
Ingredients
Whole milk powder (75%) [Whole Milk Powder, Emulsifier (Soy Lecithin)], Lactose, Dextrose, Flavour.
Contains: Milk and Soy.
Nutritional Information
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 441kJ (105 Cal) | 1990kJ (474 Cal) |
| Protein, total | 4.1g | 18.2g |
| - gluten | Nil Detected | Nil Detected |
| Fat, Total | 4.9g | 22g |
| - saturated | 3.0g | 13.3g |
| Carbohydrate | 11.4g | 51.2g |
| - sugars | 11.3g | 51g |
| Sodium | 47mg | 210mg |
| Calcium | 158mg (20% RDI*) | 712mg |
Servings per pack: 8 | Serving Size: 6 Bites | RDI: Recommended Daily Intake
Directions for use
- Store in a cool dry place.
- Suitable for ages 3 years & up.
Original: $8.48
-70%$8.48
$2.54Description
-
Healtheries Milk Bites Vanilla are a convenient source of calcium
-
Made in New Zealand, with New Zealand Milk
-
Each serve of Healtheries Milk Bites Vanilla provides 20% of the Recommended Dietary Intake for Calcium
Ingredients
Whole milk powder (75%) [Whole Milk Powder, Emulsifier (Soy Lecithin)], Lactose, Dextrose, Flavour.
Contains: Milk and Soy.
Nutritional Information
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 441kJ (105 Cal) | 1990kJ (474 Cal) |
| Protein, total | 4.1g | 18.2g |
| - gluten | Nil Detected | Nil Detected |
| Fat, Total | 4.9g | 22g |
| - saturated | 3.0g | 13.3g |
| Carbohydrate | 11.4g | 51.2g |
| - sugars | 11.3g | 51g |
| Sodium | 47mg | 210mg |
| Calcium | 158mg (20% RDI*) | 712mg |
Servings per pack: 8 | Serving Size: 6 Bites | RDI: Recommended Daily Intake
Directions for use
- Store in a cool dry place.
- Suitable for ages 3 years & up.









